Changes related to Category:Johns family
From Gauss and his Children
This special page lists the last changes on pages who are linked. Pages on your watchlist are bold.
< Category:Johns familyBelow are the last 50 changes in the last 7 days, as of 04:05, 21 November 2008.
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits
20 November 2008
- (diff) (hist) . . m BORDEN, Edward Shirley (1867-1951); 13:53 . . (+97) . . SusanC (Talk | contribs) (re-template)
- (diff) (hist) . . BORDEN, Edward Payson (1836 - 1916); 13:50 . . (+620) . . SusanC (Talk | contribs) (add biographical information)
- (diff) (hist) . . m CREGER, Willie Johns (1883 - ); 13:37 . . (+87) . . SusanC (Talk | contribs) (add relationships)
- (diff) (hist) . . m GLENDAY, Patrick (1765-1841); 13:30 . . (+120) . . SusanC (Talk | contribs) (add relationships)
19 November 2008
- (diff) (hist) . . GLENDAY, Anne (1809-1890); 19:01 . . (+174) . . SusanC (Talk | contribs) (add relationships)
- (diff) (hist) . . m DURFEE, Thomas Russell (1801 - 1833); 18:51 . . (-13) . . SusanC (Talk | contribs) (add relationships)
- (diff) (hist) . . m DURFEE, Margaret Lindsay (1834 - 1877); 18:46 . . (-194) . . SusanC (Talk | contribs) (add relationships)
- (diff) (hist) . . m DURFEE, Jane Amanda (1829-1915); 18:44 . . (+5) . . SusanC (Talk | contribs) (gardening)

