From Gauss and his Children
Key to Abbreviations
Simmons,William P Jacksonville,Florida 1930
| Name | Rel | Sex | Race | Age | MS | AFM | BP | FBP | MBP | Occupation | Comments
|
Simmons, William P. | Head | M | W | 52 | M | 31 | Kentucky | Kentucky | Kentucky | Sec.Treas, Fertilizer Mfr. |
|
-------, Lillie M. | Wife | F | W | 39 | M | 22 | Florida | Georgia | Florida | None |
|
-------, William P. Jr. | Son | M | W | 19 | S | | Florida | Kentucky | Florida | None |
|
-------, Lillian E. | Daughter | F | W | 14 | S | | Florida | Kentucky | Florida | None |
|
Evans, Edwin L. Roomer | M | W | 30 | S | | Michigan | Michigan | Michigan | Salesman, Automobiles |
|
Notes
- Family owned their home at 1224 Oak Street, valued at $15,000.
Key
- Rel = Relationship to head of household
- MS = Marital Status
- BP = BirthPlace
- FBP = Father's birthplace
- MBP = Mother's birthplace
- AFM = Age at first marriage