From Gauss and his Children
Key to Abbreviations
Simmons,Josiah P Madison County, Kentucky 1850
| Name | Age | Sex | Color | Occupation | BP | Comment
|
Josiah P. Simmons | 42 | M | | Farmer | Logan | Logan Co Ky
|
Patsy Simmons | 45 | F | | | Madison | Madison Co Ky
|
Leanna " " " | 20 | F | | | " " " |
|
Mary E. " " " | 19 | F | | | " " " |
|
William " " " | 13 | F | | | " " " |
|
George E " " " | 11 | M | | | " " " |
|
Sarah E. " " " | 10 | F | | | " " " |
|
Tabitha " " " | 8 | F | | | " " " |
|
Josiah " " " | 6 | M | | | " " " |
|
Samuel E. Cowe | 23 | M | | Teacher | Massachusetts |
|
Notes
- Value of family's Real Estate: $10,000
Key
- Color - White, black or mulatto
- Occupation - Profession, Occupation, or Trade of each Male Person over 15 years of age.
- BP - Place of Birth.