From Gauss and his Children
Key to Abbreviations
Simmons,Eli Kaw,Jackson Co.Missouri 1850
| Name | Age | Sex | Color | Occupation | BP | Comment
|
Simmons, Eli | 68 | M | | Farmer | Md |
|
" " " " Elizabeth | 65 | F | | | Va |
|
" " " " Milton | 32 | M | | | Ky. |
|
" " " " George | 40 | M | | Farmer | Ky. |
|
" " " " Thomas | 33 | M | | Do. | Ky. |
|
" " " " Elizabeth A. | 25 | F | | | Ky. |
|
" " " " Mary | 11 | F | | | Mo. |
|
" " " " Elizabeth | 9 | F | | | Mo. |
|
" " " " John | 8 | M | | | Mo. |
|
" " " " Thomas | 7 | M | | | Mo. |
|
Notes
- Value of family's property: $750
Key
- Color - White, black or mulatto
- Occupation - Profession, Occupation, or Trade of each Male Person over 15 years of age.
- BP - Place of Birth.