Gauss Index
From Gauss and his Children
About this page
This page started out as a summary of the William T. Gauss collection numbering scheme for the Gauss family. After I started it, I tried to incorporate the other two numbering schemes I have for this family, i.e., the numbering scheme in the Appendix of G. Waldo Dunnington's book, Carl Friedrich Gauss, Titan of Science, and the numbering scheme implicit in the genealogical software I am using for this site. All things considered, the Dunnington scheme, which is based on information from the Wm. T. Gauss collection, is the most orderly and comprehensive. So I decided to use that as the master. There are gaps in all of them, except for mine, which has the benefit of both, but is random.
I have added information I have collected for individuals, and will continue to do so, in addition to contributions from readers, and plan to extend the Dunnington scheme to descendants documented after his book was published in 1955.
Susan 16:12, 13 July 2008 (CDT)
Numbering scheme for the Gauss Record
This page is really long. If you want, you can browse by Generation:
NOTE: Some of the individuals on this page are living, and details on the genealogy pages will be limited unless you are a researcher and are logged in. NOTE: Dunnington numbers in black are the original numbers from the genealogy in G. Waldo Dunnington's Carl Friedrich Gauss: Titan of Science. Grayed numbers are my extensions to that numbering system, which I am using to order the entries as I extend Dunnington's genealogy.
WTGC 1st WTGC-p178
| Dunn# | Name | Born | Died | Father | Mother | Spouse | WTGC# | Gen # | Comments |
|---|---|---|---|---|---|---|---|---|---|
| --- | GAUSS, Hinrich (d. 1726) | 1662 | 1726 | Anna Groven(m.
1683), Ilse Geemanns | #001 | I1099
|
WTGC 2nd WTGC-p180
| Dunn# | Name | Born | Died | Father | Mother | Spouse | WTGC# | Gen # | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Gauss, Hans | 1684 | 1739 | GAUSS, Hinrich (d. 1726) | GROVEN, Anna (d. 1695) | #002 | I1104
| |||
| GAUSS, Hinrich (1690 - 1772) | 1690 | 1772 | " " " " " " " | " " " " " " " | #003 | I1105
| |||
| GAUSS, Henry (1700 - 1724) | 1700 | 1724 | GAUSS, Hinrich (d. 1726) | GEERMANNS, Ilse (d. 1705) | #002 | I1112
| |||
| GOOS, Engel (1709 - 1771) | 1709 | 1771 | GAUSS, Hinrich (d. 1726) | Katherine Luetken | #004 | I1101
| |||
| GAUSS, Jurgen (1715 - 1774) | 1715 | 1774 | " " " " " " " | " " " " " " " | Katharine Eggelings | #005 | I187
| ||
| Gauss, Andreas | 1715 | " " " " " " " | " " " " " " " | #006 | I1102
| disappeared |
First Generation, WTGC 3rd, WTGC-p183
| Dunn# | Name | Born | Died | Father | Mother | Spouse | WTGC# | Gen # | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Goos, Heinrich Engel | 1749 | 1843 | GOOS, Engel (1709 - 1771) | I1109
| |||||
| a | Gauss, Gebhard Dietrich | 1744 | 1808 | GAUSS, Jurgen (1715 - 1774) | EGGELINGS, Kathrine Magdalene ( - 1774 ) | Dorothea Warnecke(m.
1768), Dorthea Benze(m. 1776) | #007 | I187
| |
| Gauss, Peter Heinrich | " " " " " " " | " " " " " " " | #008 | I1115
| |||||
| GAUSS, Johann Franz Heinrich | " " " " " " " | " " " " " " " | #009 | I1114
|
If you have any corrections or additions to this list, please contact me. For comments, use the "discussion" link above. Susan 08:52, 22 July 2008 (CDT)
Second Generation, WTGC 4th,WTGC-p184
| Dunn# | Name | Born | Died | Father | Mother | Spouse | WTGC# | Gen # | Comments |
|---|---|---|---|---|---|---|---|---|---|
| aa | GAUSS, Johann Georg Heinrich (1769 - 1854) | 1769 | 1854 | Gebhard Gauss | Dorthea Benze | Marie Dannehl(m.1808), Christiane Hoeber(m.1826) | I193
| ||
| ab | Gauss, Carl Friedrich | 1777 | 1855 | " " " " " " " | " " " " " " " | Johanna Osthoff(m.1805), Minna Waldeck(m.1810) | #010 | I21
|
<--First Generation ~ Entire Table ~ Third Generation-->
Third Generation, WTGC 5th, WTGC-p190
| Dunn# | Name | Born | Died | Father | Mother | Spouse | WTGC# | Gen # | Comments |
|---|---|---|---|---|---|---|---|---|---|
| aaa | GAUSS, Caroline Magdalene Dorothee (1809 - 1870) | 1809 | 1870 | Johann Gauss | Marie Dannehl | Eduard Bauermeister | I199
| 7 children | |
| aab | GAUSS, Georg Gebhard Albert (1811 - 1879) | 1811 | 1879 | " " " " " " | " " " " " " | Johanne Schaeffer | I201
| ||
| aba | Gauss, (Carl) Joseph | 1806 | 1873 | Carl Friedrich Gauss | Johanne Osthoff | Sophie Erythropel | #011 | I203
| |
| abb | GAUSS, Wilhelmina (1808 - 1840) (Minna) | 1808 | 1840 | " " " " " " | " " " " " " | Heinrich Ewald | #012 | I207
| |
| abc | GAUSS, Louis (1809 - 1810) | 1809 | 1810 | " " " " " " | " " " " " " | #013 | I215
| ||
| abd | GAUSS, Eugene (1811-1896) | 1811 | 1896 | " " " " " " | Minna Waldeck | Henrietta Fawcett | #014 | I19
| emigrated to USA, lived in St. Charles, MO |
| abe | GAUSS, Charles William (1813 - 1879) | 1813 | 1879 | " " " " " " | " " " " " " | Louisa Fallenstein(m1837) | #015 | I219
| emigrated to USA, lived St. Louis, MO |
| abf | Gauss, Theresa | 1816 | 1864 | " " " " " " | " " " " " " | Constantin Staufenau(m1856) | #016 | I223
|
Fourth Generation, WGTC 6th, WTGC-p192
| Dunn# | Name | Born | Died | Father | Mother | Spouse | WTGC# | Gen # | Comments |
|---|---|---|---|---|---|---|---|---|---|
| aaba | Gauß, Georg Christian | 1843 | 1907 | Georg Gebhard Gauß | Johanne Schaeffer | Caroline Riechelmann | I226
| ||
| abaa | Gauß, Carl August | 1849 | 1927 | Carl Joseph Gauß | Sophie Erythropel | Anna Ebmeier(m. 1874) | #016.5 | I228
| |
| abab | Gauß, unnamed daughter | 1853 | 1853 | " " " " " " | " " " " " " | I229
| |||
| abac | Gauß, unnamed daughter | 1854 | 1854 | " " " " " " | " " " " " " | I230
| |||
| abda | Gauss, Charles Henry | 1845 | 1913 | Eugene Gauss | Henrietta Fawcett | Lizzie Johns(m. 1869) | #017 | I18
| |
| abdb | Gauss, Theresa | 1847 | " " " " " " | " " " " " " | I231
| died in infancy | |||
| abdc | Gauss, Theodore | 1849 | 1895 | " " " " " " | " " " " " " | unmarried | #018 | I232
| |
| abdd | Gauss, Robert | 1851 | 1913 | " " " " " " | " " " " " " | unmarried | #019 | I233
| |
| abde | Gauss, Virginia | 1853 | 1930 | " " " " " " | " " " " " " | unmarried | #020 | I234
| |
| abdf | Gauss, Eugene, Jr. | 1856 | 1951 | " " " " " " | " " " " " " | unmarried | #021 | I235
| |
| abdg | Gauss, Albert Fawcett | 1862 | 1953 | " " " " " " | " " " " " " | Josephine Morrison | #022 | I236
| no children |
| abea | Gauss, Charles Frederick | 1838 | 1913 | Charles W. Gauss | Louisa Fallenstein | Mary Josephine Lamereaux(m.
1861), Ida Helene Smith(m. 1879) | #023 | I238
| |
| abeb | Gauss, Maria Sophia Theresa | 1840 | 1841 | " " " " " " | " " " " " " | #024 | I239
| ||
| abec | Gauss, Oscar William | 1842 | 1918 | " " " " " " | " " " " " " | Esther Gill | #025 | I240
| |
| abed | Gauss, Maria Louisa | 1844 | 1925 | " " " " " " | " " " " " " | unmarried | #026 | I241
| |
| abee | Gauss, John Bernard | 1847 | 1886 | " " " " " " | " " " " " " | Anna Hermans(m. 1875) | #027 | I242
| |
| abeg | Gauss, William Theodore | 1851 | 1928 | " " " " " " | " " " " " " | Helen Worthington(m. 1876) | #028 | I243
| |
| abeg | Gauss, Louis Frederick | 1855 | 1908 | " " " " " " | " " " " " " | unmarried | #030 | I244
| twin |
| abeh | Gauss, Joseph Henry | 1855 | 1956 | " " " " " " | " " " " " " | Annie Gill(m.
1882), Olive Montgomery(m. 1910) | #029 | I245
| twin |
Fifth Generation, WTGC 7th, WTGC-p202
| Dunn# | Name | Born | Died | Father | Mother | Spouse | WTGC# | Gen # | Comments |
|---|---|---|---|---|---|---|---|---|---|
| aaba a | Gauß, Theodore Robert Gebhard | 1871 | 1871 | Georg Christian Gauß | Caroline Riechelmann | I258
| |||
| aaba b | Gauß, Theodore Robert Gebhard | 1872 | 1873 | " " " " " " | " " " " " " | I259
| named for dead brother | ||
| aaba c | Gauß, Minette Georgine | 1875 | 1955 | " " " " " " | " " " " " " | Wilhelm Boettger(m. 1898) | I260
| ||
| abaa a | Gauss, Carl Joseph | 1875 | 1957 | Carl August Gauß | Anna Ebmeier | Emelie Bingel | #016.5x | I265
| |
| abaa b | Gauß, Sophie | 1876 | 1878 | " " " " " " | " " " " " " | #016.5xx | I266
| WTGC-Elizabeth | |
| abaa c | Gauß, Helene | 1878 | 1965 | " " " " " " | " " " " " " | Johann Otto Kuno Nöller | #016.5xxx | I267
| |
| abaa d | Gauß, Carl Louis | 1880 | 1913 | " " " " " " | " " " " " " | Elizabeth Baessler(m.1905) | #016.5xxxx | I268
| WTGC-Harry |
| abaa e | Gauß, William August | 1885 | 1939 | " " " " " " | " " " " " " | Clara Dürbig | #016.5xxxxx | I269
| |
| abda a | Gauss, Blanche Lindsay | 1870 | 1950 | Charles Henry Gauss | C. Elizabeth Johns | unmarried | #017A | I298
| |
| abda b | Gauss, Henrietta | 1872 | 1872 | " " " " " " | " " " " " " | I299
| |||
| abda c | Gauss, Eugene III | 1873 | 1891 | " " " " " " | " " " " " " | unmarried | I300
| ||
| abda d | Gauss, Anne Durfee | 1876 | 1932 | " " " " " " | " " " " " " | unmarried | #017B | I301
| |
| abda e | Gauss, Charles Frederick | 1878 | 1879 | " " " " " " | " " " " " " | I302
| |||
| abda f | Gauss, Martha | 1879 | 1882 | " " " " " " | " " " " " " | I303
| |||
| abda g | Gauss, Henry | 1881 | 1881 | " " " " " " | " " " " " " | I304
| |||
| abda h | Gauss, John Montgomery | 1882 | 1932 | " " " " " " | " " " " " " | unmarried | #017C | I305
| |
| abda i | Gauss, Virginia Fawcett | 1883 | 1955 | " " " " " " | " " " " " " | unmarried | #017D | I306
| |
| abda j | Gauss, Matthew Johns | 1882 | 1932 | " " " " " " | " " " " " " | Mary Gladden Grant(m. 1923) | #017E | I307
| |
| abda k | Gauss, Lois E | 1888 | 1966 | " " " " " " | " " " " " " | Arnold Simmons(m. 1918) | #017F | I16
| |
| abda l | Gauss, Minna Waldeck | 1870 | 1984 | " " " " " " | " " " " " " | Fred L. Reeves(m. 1930) | #017G | I308
| |
| abea a | Gauss, Adele Louisa | 1862 | 1948 | Charles Frederick Gauss | Mary Josephine Lamereaux | Charles W. Bullen(m. 1885) | #031 | I311
| |
| abea b | Gauss, Emma Josephine | 1864 | 1953 | " " " " " " | " " " " " " | Samuel Hart Young(m. 1887) | #032 | I312
| |
| abea c | Gauss, Louise Aletta | 1867 | 1953 | " " " " " " | " " " " " " | Louis G. Kies(m.1889) | #033 | I313
| |
| abea d | Gauss, Mary (Mamie) Guion | 1869 | 1955 | " " " " " " | " " " " " " | J. Paul Annan(m.1893) | #034 | I314
| |
| abea e | Gauss, Sarah (Sadie) Lamereaux | 1873 | 1954 | " " " " " " | " " " " " " | George S. Tenney(m.1896), Frank Schiffmacher(m. 1914) | #035 | I315
| |
| abec a | Gauss, Aimee Esther | 1871 | 1908 | Oscar William | Esther Gill | unmarried | #036 | I322
| |
| abec b | Gauss, Marianne | 1873 | 1966 | " " " " " " | " " " " " " | unmarried | #037 | I323
| |
| abec c | Gauss, Frances Louise[1] | 1875 | 1887 | " " " " " " | " " " " " " | unmarried | #038 | I324
| |
| abec d | Gauss, Theresa | 1877 | 1973 | " " " " " " | " " " " " " | George Robinson(m. 1907) | #039 | I325
| |
| abec e | Gauss, Charlotte | 1879 | 1972 | " " " " " " | " " " " " " | unmarried | #040 | I326
| |
| abec f | Gauss, Louise | 1881 | 1981 | " " " " " " | " " " " " " | unmarried | #041 | I327
| |
| abec g | Gauss, Oscar | 1884 | 1967 | " " " " " " | " " " " " " | unmarried | #042 | I328
| |
| abee a | Gauss, Phillip William | 1896 | 1954 | John B. Gauss | Anna Hermans | Ethel White(m. 1916) | #043 | I330
| |
| abee b | Gauss, Charles William | 1879 | 1914 | " " " " " " | " " " " " " | unmarried | #044 | I331
| |
| abee d | Gauss, Ralph Bernard | 1881 | 1909 | " " " " " " | " " " " " " | unmarried | #045 | I332
| |
| abee d | Gauss, Mabel Aletta | 1883 | 1890 | " " " " " " | " " " " " " | #046 | I333
| ||
| abee e | Gauss, John Bernard, Jr. | 1885 | 1914 | " " " " " " | " " " " " " | unmarried | #047 | I334
| |
| abef a | Gauss, Carl Friedrich | 1878 | 1929 | William T. Gauss | Helen Worthington | Anna P. Griffith(m. 1914) | #048 | I336
| |
| abef b | Gauss, Helen (Minna) Worthington | 1881 | 1970 | " " " " " " | " " " " " " | unmarried | #049 | I337
| |
| abef c | Gauss, (William) Theodore Worthington | 1884 | 1961 | " " " " " " | " " " " " " | Gladys O. Robinson(m. 1913) | #050 | I338
| |
| abef d | Gauss, Helen Worthington | 1887 | 1889 | " " " " " " | " " " " " " | unmarried | #051 | I339
| |
| abeh a | Gauss, Esther Mary | 1883 | 1965 | Joseph Henry Gauss | Annie Gill | unmarried | #052 | I342
| Missionary in China |
| abeh b | Gauss, Henry Fallenstein | 1885 | 1968 | " " " " " " | " " " " " " | Myrtle E. Leisk(m. 1912) | #053 | I343
| |
| abeh c | Gauss, Frank Evans | 1887 | 1966 | " " " " " " | " " " " " " | Martha Dorothy Meyer(m. 1924) | #054 | I344
| |
| abeh d | Gauss, Paul William | 1889 | 1982 | " " " " " " | " " " " " " | Ruby Tomlinson(m. 1913) | #055 | I345
| Presbyterian minister |
| abeh e | Gauss, Annie | 1891 | 1982 | " " " " " " | " " " " " " | Andrew H. Kean(m. 1921) | #056 | I346
| |
| abeh f | Gauss, Janet Lee | 1912 | " " " " " " | Olive Montgomery | Milton Schrader(m. 1941) | I347
| living | ||
| abeh g | Gauss, Josephine Henrietta | 1918 | " " " " " " | " " " " " " | George Garven(m. 1941) | I348
| living |
Sixth Generation, WTGC 8th
| Dunn# | Name | Born | Died | Father | Mother | Spouse | WTGC# | Gen # | Comments |
|---|---|---|---|---|---|---|---|---|---|
| aaba ca[2] | Böttger, Albert | 1899 | 1945 | Wilhelm Böttger | Minette Gauß | --- | I358
| kidnapped by Russians, 1945 | |
| aaba cb | Böttger, Wilhelm | 1901 | 1946 | " " " " " " " | " " " " " " " | I359
| one daughter | ||
| abaa ca | Nöller, Klaus Wilhelm | 1908 | 1908 | Johann Nöller | Helene Gauß | I364}
| |||
| abaa cb | Nöller, Hans Heinrich | 1909 | " " " " " " " | " " " " " " " | E. Falk (m.1939), T.Besser(m.1951) | Living in 1955 | I362
| ||
| abaa cc | Nöller, Klaus Kuno | 1908 | 1945 | " " " " " " " | " " " " " " " | I363
| MIA as POW, Rumania, 1945 | ||
| abaa cd | Nöller, Eberhard Georg | 1911 | " " " " " " " | " " " " " " " | H.Reeb(m. 1949) | I365
| living in 1955 | ||
| abaa da | Gauß, Carl Harry | 1906 | 1932 | Carl Louis Gauß | Elizabeth Baessler | I366
| |||
| abaa db | Gauß, stillborn son | 1908 | 1908 | " " " " " " " | " " " " " " " | I367
| |||
| abaa dc< | Gauß, Hanspeter (Peter) Carl Joseph | 1909 | 1944 | " " " " " " " | " " " " " " " | Christina Becker(m.1935) | I368
| MIA, Rumania, 1944 | |
| abaa dd | Gauß, Johanne Crista | 1909 | 1945 | " " " " " " " | " " " " " " " | Werner Köhler(m.1940) | I369
| mathmatically gifted | |
| abaa ea | Gauß, Harry Joseph | 1918 | 1941 | Gauß, Wilhelm August | Clara Dürbig | I371
| |||
| abaa eb | Gauß, stillborn son | 1924 | 1924 | " " " " " " " | " " " " " " " | I372
| |||
| abaa ec | Gauß, Senta | 1925 | " " " " " " " | " " " " " " " | Josef Wistal(m.1952) | I373
| |||
| abda ja | Gauss, Mary Elizabeth (Bette) | 1924 | 2007 | Mathew Johns Gauss | Mary Gladden Grant | Harold Wesley Wilson, Jr.(m. 1948), Marvin Elwood Cope | I374
| ||
| abda jb | Gauss, Mathew Johns, Jr.(Jack) | 1927 | 1969 | " " " " " " " | " " " " " " " | unmarried | I375
| ||
| abda jc | Gauss, David Warren | 1936 | 1987 | " " " " " " " | " " " " " " " | Audrie Roberts | I376
| ||
| abda ka | Simmons, Elizabeth Johns | 1922 | 2007 | Arnold Simmons | Clifford A. Burchsted(m.1944) | Lois E. Gauss | I15
| ||
| abda ka | Simmons, Lois Winston | 1924 | " " " " " " " | " " " " " " " | Robert D. Chambless(m.1949 | I8
| |||
| abea aa | Bullen, Adele Gauss | 1886 | 1959 | Gauss, Adele Louisa | Charles W. Bullen | Clifford R. Croninger(m.1944) | I380
| ||
| abea ab | Bullen, Charles Gauss | 1888 | 1893 | " " " " " " " | " " " " " " " | I381
| |||
| abea ac | Bullen, Mary Helene | 1895 | 1935 | " " " " " " " | " " " " " " " | Clifford R. Garrison | I382
| ||
| abea ba | Young, Marie Hart | 1888 | 1982 | Samuel Hart Young | Emma Josephine Gauss | Robert J. Gartside | I385
| ||
| abea bb | Young, Ida Helene | 1889 | 1992 | " " " " " " " | " " " " " " " | William J. Hill, Clifford C. Jones | I386
| ||
| abea ca | Kies, Gertrude Louise | 1895 | 1939 | Louis G. Kies | Louise Aletta Gauss | George P. Whitelaw | I390
| ||
| abea da | Annan, Ruth | 1894 | 1875 | J.Paul Annan | Mary Guion Gauss | Randolf Mayer | I392
| ||
| abea db | Annan, Margaret | 1895 | 1986 | " " " " " " " | " " " " " " " | Jessie C. Layfield | I393
| ||
| abea dc | Annan, Paul Gauss (Jack) | 1911 | 2002 | " " " " " " " | " " " " " " " | Virginia Knighton | I394
| ||
| abea ea | Tenney, Janet | 1897 | 1981 | George S. Tenney | Sarah L. Gauss | Clarence E. Smith | I398
| ||
| abea eb | Tenney, George Gauss | 1900 | 1978 | " " " " " " " | " " " " " " " | Maude Crowley | I439
| ||
| abec da | Robinson, Aimee Esther | 1908 | 2007 | George D. Robinson | Theresa Gauss | Oran Palmer | I402
| ||
| abee aa | Gauss, Philip William, Jr. | 1918 | 1887 | Phillip William Gauss | Ethel White | Frances L. Barlow | I404
| ||
| abee ab | Gauss, Robert White | 1921 | 1999 | " " " " " " " | " " " " " " " | Bonita Little | I405
| ||
| abef ca | Gauss, Theodore Worthington, Jr. | 1914 | 2009 | (Wm)Theodore Worthington Gauss | Gladys O. Robinson | I412
| |||
| abef cb | Gauss, Robert Parker | 1918 | 1934 | " " " " " " " | " " " " " " " | I471
| |||
| abef cc | Gauss, William Wharton | 1926 | 1970 | " " " " " " " | " " " " " " " | Joan Hollabaugh | I414
| ||
| abeh ba | Gauss, William Henry | 1913 | 2009 | Henry F. Gauss | Myrtle E. Leisk | Rachel J. Chenoweth, Lorraine Boone | I416
| ||
| abeh bb | Gauss, Joseph Henry | 1915 | 2002 | " " " " " " " | " " " " " " " | Dorothy Lenfest | I417
| needs page | |
| abeh bc | Gauss, Mary Louise | 1920 | " " " " " " " | " " " " " " " | Robert Driscoll | I241
| |||
| abeh bd | Gauss, Phyllis Caroline | 1924 | " " " " " " " | " " " " " " " | Lloyd Skiles | I419
| |||
| abeh ca | Gauss, Charles Frederick | 1925 | 1988 | Frank E. Gauss | Martha Dorothy Meyer | Virginia D Rodriquez | I426
| ||
| abeh cb | Gauss, Marianne | 1928 | " " " " " " " | " " " " " " " | I427
| ||||
| abeh da | Gauss, Dorothy Marie | 1914 | 1973 | Paul William Gauss | Ruby Fay Tomlinson | Harry Carlson | I428
| ||
| abeh db | Gauss, Marjorie Gill | 1920 | " " " " " " " | " " " " " " " | Reed | I429
| |||
| abeh ea | Kean, Andrew Hays, Jr. | 1922 | Andrew Hays Kean | Annie Gauss | Mary Kelso | I433
| |||
| abeh fa | Schrader, Ellen Montgomery | 1944 | J. Milton Schrader | Janet Lee Gauss | I436
| ||||
| abeh fb | Schrader, Martha Walker | 1951 | " " " " " " " | " " " " " " " | I437
| ||||
| abeh ga | Garven, Kathleen | 1948 | George E. Garven, Jr. | Josephine Henrietta Gauss | [1]
| ||||
| abeh gb | Garven, George MacCoy | 1953 | " " " " " " " | " " " " " " " | I439
| ||||
| abeh gc | Garven, Robert Lee | 1954 | " " " " " " " | " " " " " " " | I440
|
Seventh Generation
| Dunn# | Name | Born | Died | Father | Mother | Spouse | WTGC# | Gen # | Comments |
|---|---|---|---|---|---|---|---|---|---|
| aaba aba | Böttger, Erika | 1930 | Wilhelm Böttger | unknown | --- | I361
| |||
| abaa cba | Nöller, G.B. | 1941 | H.H. Nöller | unknown | E.FAlk | --- | I1869
| ||
| abaa cbb | Nöller, C. | 1956 | " " " " " " " | T. Besser | I1871
| ||||
| abaa cbc | Nöller, G. | 1958 | " " " " " " " | " " " " " " " | I1872
| ||||
| abaa cda | Nöller, K. | 1947 | Eberhard Georg Nöller | H. Reeb | I1874
| ||||
| abaa dca | Gauß, Karl Ulrich | 1936 | Hanspeter Carl Joseph Gauß | Christina Becker | B. Gorr(m.1950) | I441
| |||
| abaa dcb | Gauß, Gudrun | 1937 | " " " " " " " | " " " " " " " | R. Lummer | I442
| |||
| abaa dca | Gauß, Rolf | 1939 | 1941 | " " " " " " " | " " " " " " " | I443
| |||
| abaa eca | Wistal, H. | 1955 | Josef Wistal | Senta Gauß | I. Horn(m.1977) | I1889
| |||
| abda jaa | Wilson, Nancy Elizabeth | 1950 | Harold W. Wilson | M. Elizabeth (Bettie) Gauss | Charles A. Kimball | I444
| |||
| dunn | Wilson, Douglas Grant | 1953 | " " " " " " " | " " " " " " " | Barbara Jones | I445
| |||
| abda jac | Wilson, Harold Matthew | 1956 | " " " " " " " | " " " " " " " | Mary L. Fitter | I513
| |||
| abda jca | Gauss, J.D. | 1969 | David Warren Gauss | Audrie Roberts | M.L. White | I509
| |||
| abda jcb | Gauss, C.H. | 1973 | " " " " " " " | " " " " " " " | I510
| ||||
| abda kaa | Chambless, Susan D. | 1950 | Robert D. Chambless | Lois W. Simmons | G. Ottenberg, W. Shelton, Jr. | I1
| moi | ||
| abda kab | Chambless, R. S. | 1951 | " " " " " " " | " " " " " " " | J. Jackson | I9
| |||
| abda kac | Chambless, J. J. | 1954 | " " " " " " " | " " " " " " " | D. Apollo, J. Steber | I10
| |||
| abda kad | Chambless, P. C. | 1956 | " " " " " " " | " " " " " " " | L. Stolze | I11
| |||
| abea aaa | Croninger, Adele Bullen | 1920 | 1968 | Clifford Croninger | Adele Gauss Bullen | unmarried | I446
| Researcher at Washington University. | |
| abea baa | Gartside, Marie Louise | 1918 | Robert Gartside | Marie Hart Young | John H. Bates | I447
| |||
| abea bab | Gartside, Dorothy Young | 1921 | " " " " " " " | " " " " " " " | Carl W. Riesmeyer | I449
| |||
| abea caa | Whitelaw, Charles Wilgers, II | 1917 | 1958 | George Whitelaw | Gertrude L. Kies | I451
| needs page | ||
| abea cab | Whitelaw, George P. | 1918 | 1999 | " " " " " " " | " " " " " " " | N. O'Donnell | I453
| needs pageradford William | |
| abea daa | Mayer, Randolph Annan | 1919 | 1969 | Randolf H. Mayer | Ruth Annan | Isobel Janet Kronzer | I395
| needs page | |
| abea dab | Mayer, Paul Robards | 1920 | 1988 | " " " " " " " | " " " " " " " | Mary Virginia Adsit | I454
| needs page | |
| abea dac | Mayer, James Reade | 1923 | " " " " " " " | " " " " " " " | Olive Maxine Bradley | I456
| |||
| abea dad | Mayer, Robert Lewis | 1925 | " " " " " " " | " " " " " " " | Aino | I457
| |||
| abea dae | Mayer, William Gauss | 1927 | 1998 | " " " " " " " | " " " " " " " | Tommye E. Watson | I455
| ||
| abea dca | Annan, Martha | 1937 | Paul Gauss Annan | Virginia Knighton | I463
| ||||
| abea eaa | Smith, Georgia Tenney | 1922 | 2010 | Clarence E. Smith | Janet Tenney | unmarried | I464
| needs page | |
| abea eab | Smith, Janet Merriam | 1924 | " " " " " " " | " " " " " " " | Robert K. Weaver | I465
| |||
| abea eac | Smith, Carolyn | 1929 | 2005 | " " " " " " " | " " " " " " " | Robert Burke | I466
| ||
| abea ead | Smith, Austin Tenney | 1933 | " " " " " " " | " " " " " " " | J. Lapworth | I467
| |||
| abea eba | Tenney, Joan | 1926 | George G. Tenney | Maude Crowley | I468
| ||||
| abec daa | Palmer, O.W. | 1928 | Oran Palmer | Robinson, Aimee Esther | I2079
| ||||
| abec daa | Palmer, G. C. | 1930 | " " " " " " " | " " " " " " " | I2080
| ||||
| abec daa | Palmer, E. S. | 1934 | " " " " " " " | " " " " " " " | I2081
| ||||
| abec daa | Palmer, W. D. | 1943 | " " " " " " " | " " " " " " " | I2082
| ||||
| abec daa | Palmer, K. | 1949 | " " " " " " " | " " " " " " " | I2083
| ||||
| abee aba | Gauss, K. | 1955 | Robert White Gauss | B. Little | K. A. Foreman | I1811
| |||
| abee abb | Gauss, R. P. W. | 1959 | " " " " " " " | " " " " " " " | J. Franklin | I1812
| |||
| abef cca | Gauss, Robert Parker | 1954 | William Wharton Gauss | Gladys O. Robinson | C. Schultz | I471
| |||
| abef ccb | Gauss, Diana Gail | 1956 | " " " " " " " | " " " " " " " | Fritz Richardson | I1429
| |||
| abef ccc | Gauss, Gregory William | 1961 | 1992 | " " " " " " " | " " " " " " " | I1428
| |||
| abeh baa | Gauss, Bradford William | 1934 | William H. Gauss | Rachael Chenoweth | I472
| ||||
| abeh bab | Gauss, Jo Ann | 1936 | " " " " " " " | " " " " " " " | I473
| ||||
| abeh bac | Gauss, Curtis Henry | 1938 | 2008 | " " " " " " " | " " " " " " " | I474
| |||
| abeh bad | Gauss, Sandra Jane | 1940 | " " " " " " " | " " " " " " " | I475
| ||||
| abeh bae | Gauss, Sharon Marsh Conley | 1943 | " " " " " " " | " " " " " " " | I476
| ||||
| abeh bba | Gauss, Joseph Charles | 1941 | Joseph Henry Gauss | Dorothy Lenfest | I477
| ||||
| abeh bbb | Gauss, Michael | 1948 | " " " " " " " | " " " " " " " | I478
| ||||
| abeh bca | Driscoll, Daniel Robert | 1945 | Robert Driscoll | Mary Louise Gauss | I479
| ||||
| abeh bcb | Driscoll, Robert Wallace | 1947 | " " " " " " " | " " " " " " " | I480
| ||||
| abeh bcd | Driscoll, Harry Michael | 1951 | " " " " " " " | " " " " " " " | I481
| ||||
| abeh bda | Skiles, Lynn Elizabeth | 1947 | Lloyd Skiles | Phyllis Caroline Gauss | I482
| ||||
| abeh bdb | Skiles, Susan Leigh | 1952 | " " " " " " " | " " " " " " " | I483
| ||||
| abeh daa | Carlson, Paul William | 1941 | Harry Carlson | Dorothy Marie Gauss | I484
| ||||
| Reed, Judy Ann | 1947 | unknown Reed | Marjorie Gill Gauss | I485
| |||||
| abeh dbb | Reed, Barbara | 1950 | " " " " " " " | I486
| |||||
| abeh dbc | Reed, Katherine | 1953 | " " " " " " " | " " " " " " " | I487
| ||||
| dunn | Kean, Richard Andrew | 1952 | Andrew Hays Kean | Mary Kelso | I488
| ||||
| abeh eab | Kean, Elizabeth | 1952 | " " " " " " " | " " " " " " " | I489
|
Eigth Generation
| Dunn# | Name | Born | Died | Father | Mother | Spouse | WTGC# | Gen # | Comments |
|---|---|---|---|---|---|---|---|---|---|
| abaa dcaa | Gauß, K. | 1961 | Karl Ulrich Gauß | B. Gorr | K. Jochum(m.1990) | I1876
| |||
| abaa dcab | Gauß, R.K.P. | 1963 | " " " " " " " | " " " " " " " | D.Zapp(m.1963 | I1878
| |||
| abaa dcba | Lummer, S. | 1957 | R. Lummer | Gudrun Gauß | I1886
| ||||
| abaa dcbb | Lummer, M. | 1958 | " " " " " " " | " " " " " " " | I1887
| ||||
| abda jaca | Wilson, A.M. | 1981 | Harold M. Wilson | Mary Fitter | I658
| ||||
| abda jacb | Wilson, A.M. | 1983 | " " " " " " " | " " " " " " " | I659
| ||||
| abda jcaa | Gauss, J.L. 6 | 1995 | Gauss, J.D. | M.L. White | I663
| ||||
