From Gauss and his Children
Key to Abbreviations
Simmons,Arnold Miami,Florida 1930
| Name | Rel | Sex | Race | Age | MS | AFM | BP | FBP | MBP | Occupation | Comments
|
Simmons,Arnold | Head | M | W | 41 | M | 29 | Kentucky | Kentucky | Kentucky | Farmer,Truck Farm |
|
" " " " Lois | Wife-H | F | W | 41 | M | 29 | Missouri | Missouri | Missouri | |
|
" " " " Elizabeth J. | Daughter | F | W | 7 | S | | Florida | Kentucky | Missouri | |
|
" " " " Lois W. | Daughter | F | W | 5 | S | | Florida | Kentucky | Missouri | |
|
Notes
- Family lived on S.W. 22nd Terrace.
- Paying $30 monthly rent.
Simmons,William P Jacksonville,Florida 1930
| Name | Rel | Sex | Race | Age | MS | AFM | BP | FBP | MBP | Occupation | Comments
|
Simmons, William P. | Head | M | W | 52 | M | 31 | Kentucky | Kentucky | Kentucky | Sec.Treas, Fertilizer Mfr. |
|
-------, Lillie M. | Wife | F | W | 39 | M | 22 | Florida | Georgia | Florida | None |
|
-------, William P. Jr. | Son | M | W | 19 | S | | Florida | Kentucky | Florida | None |
|
-------, Lillian E. | Daughter | F | W | 14 | S | | Florida | Kentucky | Florida | None |
|
Evans, Edwin L. Roomer | M | W | 30 | S | | Michigan | Michigan | Michigan | Salesman, Automobiles |
|
Notes
- Family owned their home at 1224 Oak Street, valued at $15,000.
Key
- Rel = Relationship to head of household
- MS = Marital Status
- BP = BirthPlace
- FBP = Father's birthplace
- MBP = Mother's birthplace
- AFM = Age at first marriage