From Gauss and his Children
Key to Abbreviations
Arnold,John Lancaster,Garrard,Kentucky 1870
| Name | Age | Sex | Race | Occupation | BP | Comments
|
Arnold, John | 44 | M | W | Farmer | Kentucky |
|
" " " " Nancy J. | 40 | F | W | Keeping House | " " " " |
|
" " " " Mary S | 13 | F | W | | " " " " |
|
" " " " William L. | 13 | M | W | | " " " " |
|
" " " " Elijah L. | 10 | M | W | | " " " " |
|
" " " " Anna E. | 8 | F | W | | " " " " |
|
" " " " Lucinda C. | 6 | F | W | | " " " " |
|
" " " " Allice | 4 | F | W | | " " " " |
|
" " " " Robert L | 2 | M | W | | " " " " |
|
Notes
- Value of family's Real Estate: $4,000; Personal Effects: $1,220
Key to Abbreviations
- BP = Birthplace