Home
Search
Print
Login
Add Bookmark
| Birth | 26 Feb 1850 | Point Prairie, Missouri
|
| Gender | Female | |
| Died | 1938 | St. Charles, Missouri
|
| Person ID | I27 | |
| Last Modified | 16 May 2010 | |
| Father | JOHNS, John Jay , Virginia , St. Charles, Missouri | |
| Mother | DURFEE, Jane Amanda, b. 16 Oct 1829 , Callaway Co. Missouri | |
| Married | 02 Nov 1847 | near St. Charles, Missouri
|
| Family ID | F33 | |
| Family | GAUSS, Charles Henry , St. Charles, Missouri , St. Charles, Missouri | |||||||||||||||||||||||||
| Married | 04 Nov 1869 | St. Louis, Missouri
|
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F18 | |||||||||||||||||||||||||
| Headstones | JOHNS, Charlotte Elizabeth (1850-1938) Status: Located Plot: Block 4, Lot 55, Grave 4NW |