Home
Search
Print
Login
Add Bookmark
| Birth | 14 Aug 1845 | St. Charles, Missouri
|
| Gender | Male | |
| Died | 18 Jan 1913 | St. Charles, Missouri
|
| Person ID | I18 | |
| Last Modified | 16 May 2010 | |
| Father | GAUSS, Eugene , Gottingen, Germany , Booneville, Missouri | |
| Mother | FAWCETT, Henrietta , Harrisonburg, Virginia , Missouri | |
| Married | 14 Feb 1844 | St. Charles, Missouri
|
| Family ID | F20 | |
| Family | JOHNS, Charlotte Elizabeth , Point Prairie, Missouri , St. Charles, Missouri | |||||||||||||||||||||||||
| Married | 04 Nov 1869 | St. Louis, Missouri
|
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F18 | |||||||||||||||||||||||||
| Headstones | GAUSS, Charles Henry (1845-1913) Status: Located |
| Notes |
|
| Sources |
|