![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 35020 |
| Total Males | 18057 (51.56%) |
| Total Females | 16898 (48.25%) |
| Total Unknown Gender | 65 (0.19%) |
| Total Living | 6064 |
| Total Families | 12446 |
| Total Unique Surnames | 5116 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 475 |
| Average Lifespan1 | 58 years, 224 days |
| Earliest Birth (Sarah WORTHINGTON) | 2 Feb 1715 or 16 |
| Longest Lived1 | Age |
| Samuel WORTHINGTON | 1781 years |
| Thomas FAWCETT | 110 years |
| Sarah Elizabeth HUDSON | 108 years |
| Elizabeth JOHNS | 105 years 230 days |
| Richard BOYCE | 105 years |
| Gertrude Kennedy MARET | 104 years 116 days |
| Alice Vernell BLANKENSHIP | 104 years |
| Sarah Elizabeth PARKS | 104 years |
| Victoria Ann HUDSON | 103 years 188 days |
| Ida Helene YOUNG | 103 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |