Home
Search
Print
Login
Add Bookmark
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 20 May 1811 | Brunswick, Germany
| I201 | Gauss/Johns/Chambless | |
| 2 | 20 May 1818 | Rockingham County, Virginia, United States | I10088 | Gauss/Johns/Chambless | |
| 3 | 20 May 1839 | Clarke (now Oconee County), Georgia, USA | I10547 | Gauss/Johns/Chambless | |
| 4 | 20 May 1861 | Stoddard County, Missouri | I9652 | Gauss/Johns/Chambless | |
| 5 | 20 May 1885 | Hameln, Hameln-Pyrmont, Neidersachsen, Deutschland
| I269 | Gauss/Johns/Chambless | |
| 6 | 20 May 1908 | Gummersbach, Obergischer Kreis, Nordrhein-Westfallen, Deutschland
| I364 | Gauss/Johns/Chambless | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 20 May 1873 | Marietta, Cobb, Georgia | I9604 | Gauss/Johns/Chambless | |
| 2 | 20 May 1877 | Colerain, Belmont, Ohio | I9279 | Gauss/Johns/Chambless | |
| 3 | 20 May 1888 | , Boone, Missouri, USA | I573 | Gauss/Johns/Chambless | |
| 4 | 20 May 2011 | Glen Burnie, Anne Arundel, Maryland, USA | I8723 | Gauss/Johns/Chambless | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 20 May 1832 | Brunswick, Germany
| I199 | Gauss/Johns/Chambless | |
| 2 | 20 May 1906 | Johnson City, Blanco, Texas, USA | I8276 | Gauss/Johns/Chambless | |
| 3 | 20 May 1906 | Johnson City, Blanco, Texas, USA | I8286 | Gauss/Johns/Chambless | |